NEWDONGHAE

PRODUCT

we will do our best to comply with your requirements
Material

Tube End : Cooper or Stainless Steel / Corrugated Tube : 304 Stainless Steel / Grooved Ferrule : 304 Stainless Steel / Wire Braid : 304 Stainless Steel.

Specification
◀ Touch and Drag ▶
Model No. Actual O.D of Copper tubing (inch) Dimensions (mm) Maximum operating pressure
(psig)
Breaking pressure
(psig)
Weight
(kg)
A (I.D) B (±3) C (±3) D (±6) E (±1.5)
VAS-014 1/4" 6.7 17 133 202 10 650 3250 0.12
VAS-038 3/8" 9.6 18 141 215 10 650 3250 0.12
VAS-012 1/2" 12.8 18 151 225 10 650 3250 0.14
VAS-058 5/8" 16.2 20 169 247 10 650 3250 0.2
VAS-034 3/4" 19.2 23 180 266 11 650 3250 0.285
VAS-078 7/8" 22.5 25 211 301 11 650 3250 0.305
VAS-118 1-1/8" 28.8 32 223 329 12 600 3000 0.435
VAS-138 1-3/8" 35.3 35 274 392 14 550 2750 0.645
VAS-158 1-5/8" 41.7 40 295 425 16 510 2550 0.895
VAS-218 2-1/8" 54.5 50 370 520 16 400 2000 1.38
VAS-258 2-5/8" 67.0 60 434 613 19 350 1750 2.37
VAS-318 3-1/8" 79.6 70 481 680 19 320 1600 3.43
VAS-358 3-5/8" 92.5 85 579 812 21 190 570 5.12
VAS-418 4-1/8" 104.9 90 589 832 21 190 570 5.12
◀ Touch and Drag ▶
Model No. Actual O.D of Copper tubing (metric) Dimensions (mm) Maximum operating pressure
(psig)
Breaking pressure
(psig)
Weight
(kg)
A (I.D) B (±3) C (±3) D (±6) E (±1.5)
VAS-6mm 6mm 6.7 17 133 202 10 650 3250 0.12
VAS-10mm 10mm 10.2 18 141 215 10 650 3250 0.12
VAS-12mm 12mm 12.2 18 151 225 10 650 3250 0.14
VAS-16mm 16mm 16.2 20 169 247 10 650 3250 0.2
VAS-18mm 18mm 18.3 23 180 266 11 650 3250 0.285
VAS-22mm 22mm 22.5 25 211 301 11 650 3250 0.305
VAS-28mm 28mm 28.3 32 223 329 12 600 3000 0.435
VAS-35mm 35mm 35.3 35 274 392 14 550 2750 0.645
VAS-42mm 42mm 42.5 40 295 425 16 510 2550 0.895
VAS-54mm 54mm 54.5 50 370 520 16 400 2000 1.38
VAS-64mm 64mm 64.5 60 434 613 19 350 1750 2.37
VAS-76mm 76mm 76.5 70 481 680 19 320 1600 3.43
VAS-89mm 89mm 89.5 85 579 812 21 190 570 4.4
VAS-108mm 108mm 108.5 90 589 832 21 190 570 5.12

협력사